|   |
| Pl | Team | Time |
|---|
| Name | Time | LegPl | Ch Time | ChPl |
|---|
|   |
| 1 | Latvia Latvia I | 1:49:58 |
| 36:42 | 1 | 36:42 | 1 | ||
| 34:06 | 1 | 1:10:48 | 1 | ||
| 39:10 | 4 | 1:49:58 | |||
| 2 | Lithuania Lithuania I | 1:51:39 |
| 38:14 | 2 | 38:14 | 2 | ||
| 37:47 | 4 | 1:16:01 | 4 | ||
| 35:38 | 1 | 1:51:39 | |||
| 3 | Lithuania Lithuania II | 1:54:20 |
| 38:16 | 3 | 38:16 | 3 | ||
| 39:12 | 6 | 1:17:28 | 6 | ||
| 36:52 | 2 | 1:54:20 | |||
| 4 | Latvia Latvia II | 1:54:33 |
| 38:42 | 6 | 38:42 | 6 | ||
| 38:10 | 5 | 1:16:52 | 5 | ||
| 37:41 | 3 | 1:54:33 | |||
| 5 | Belarus Belarus I | 1:56:14 |
| 39:05 | 8 | 39:05 | 8 | ||
| 36:04 | 2 | 1:15:09 | 2 | ||
| 41:05 | 8 | 1:56:14 | |||
| 6 | Estonia Estonia I | 1:56:57 |
| 38:26 | 5 | 38:26 | 5 | ||
| 37:25 | 3 | 1:15:51 | 3 | ||
| 41:06 | 9 | 1:56:57 | |||
| 7 | Belarus Belarus II | 2:00:29 |
| 38:23 | 4 | 38:23 | 4 | ||
| 41:50 | 11 | 1:20:13 | 8 | ||
| 40:16 | 6 | 2:00:29 | |||
| 8 | Latvia Latvia III | 2:01:04 |
| 39:42 | 9 | 39:42 | 9 | ||
| 40:38 | 7 | 1:20:20 | 9 | ||
| 40:44 | 7 | 2:01:04 | |||
| 9 | Russia St.Petersburg, Russia I | 2:04:16 |
| 38:54 | 7 | 38:54 | 7 | ||
| 41:12 | 9 | 1:20:06 | 7 | ||
| 44:10 | 11 | 2:04:16 | |||
| 10 | Estonia Estonia II | 2:05:19 |
| 43:41 | 12 | 43:41 | 12 | ||
| 41:30 | 10 | 1:25:11 | 12 | ||
| 40:08 | 5 | 2:05:19 | |||
| 11 | Lithuania Lithuania III | 2:07:46 |
| 41:57 | 10 | 41:57 | 10 | ||
| 42:25 | 12 | 1:24:22 | 10 | ||
| 43:24 | 10 | 2:07:46 | |||
| 12 | Estonia Estonia III | 2:12:10 |
| 43:16 | 11 | 43:16 | 11 | ||
| 41:06 | 8 | 1:24:22 | 10 | ||
| 47:48 | 12 | 2:12:10 | |||
| 13 | Belarus Belarus III | 2:22:03 |
| 45:31 | 13 | 45:31 | 13 | ||
| 46:55 | 13 | 1:32:26 | 13 | ||
| 49:37 | 13 | 2:22:03 | |||
| Belarus Belarus (Ind.) | mp |
| 55:03 | 14 | 55:03 | 14 | ||
| 1:14:02 | 15 | 2:09:05 | 15 | ||
| mp | |||||
| Russia St.Petersburg, Russia II | dnf |
| 55:25 | 15 | 55:25 | 15 | ||
| 58:28 | 14 | 1:53:53 | 14 | ||
| dns | |||||
| Pl | Team | Time |
|---|
| Name | Time | LegPl | Ch Time | ChPl |
|---|
|   |
| 1 | Lithuania Lithuania I | 1:54:47 |
| 37:36 | 1 | 37:36 | 1 | ||
| 40:21 | 4 | 1:17:57 | 2 | ||
| 36:50 | 1 | 1:54:47 | |||
| 2 | Latvia Latvia I | 1:55:00 |
| 37:50 | 3 | 37:50 | 3 | ||
| 38:18 | 1 | 1:16:08 | 1 | ||
| 38:52 | 3 | 1:55:00 | |||
| 3 | Estonia Estonia II | 2:00:46 |
| 42:13 | 8 | 42:13 | 8 | ||
| 39:25 | 2 | 1:21:38 | 4 | ||
| 39:08 | 4 | 2:00:46 | |||
| 4 | Lithuania Lithuania II | 2:01:15 |
| 39:13 | 4 | 39:13 | 4 | ||
| 42:21 | 5 | 1:21:34 | 3 | ||
| 39:41 | 5 | 2:01:15 | |||
| 5 | Estonia Estonia III | 2:08:30 |
| 39:55 | 6 | 39:55 | 6 | ||
| 43:19 | 7 | 1:23:14 | 5 | ||
| 45:16 | 7 | 2:08:30 | |||
| 6 | Estonia Estonia I | 2:11:16 |
| 52:43 | 12 | 52:43 | 12 | ||
| 39:59 | 3 | 1:32:42 | 9 | ||
| 38:34 | 2 | 2:11:16 | |||
| 7 | Belarus Belarus I | 2:17:19 |
| 37:47 | 2 | 37:47 | 2 | ||
| 49:55 | 11 | 1:27:42 | 8 | ||
| 49:37 | 8 | 2:17:19 | |||
| 8 | Latvia Latvia II | 2:19:34 |
| 52:13 | 11 | 52:13 | 11 | ||
| 43:03 | 6 | 1:35:16 | 11 | ||
| 44:18 | 6 | 2:19:34 | |||
| 9 | Lithuania Lithuania III | 2:20:00 |
| 42:20 | 9 | 42:20 | 9 | ||
| 44:56 | 8 | 1:27:16 | 7 | ||
| 52:44 | 10 | 2:20:00 | |||
| 10 | Russia St.Petersburg, Russia I | 2:22:53 |
| 39:17 | 5 | 39:17 | 5 | ||
| 47:24 | 9 | 1:26:41 | 6 | ||
| 56:12 | 11 | 2:22:53 | |||
| 11 | Belarus Belarus II | 2:27:01 |
| 42:02 | 7 | 42:02 | 7 | ||
| 53:26 | 12 | 1:35:28 | 12 | ||
| 51:33 | 9 | 2:27:01 | |||
| Belarus Belarus III | mp |
| 52:55 | 13 | 52:55 | 13 | ||
| 1:01:39 | 13 | 1:54:34 | 13 | ||
| mp | |||||
| Russia St.Petersburg, Russia II | dnf |
| 43:33 | 10 | 43:33 | 10 | ||
| 49:25 | 10 | 1:32:58 | 10 | ||
| dns | |||||
| Pl | Team | Time |
|---|
| Name | Time | LegPl | Ch Time | ChPl |
|---|
|   |
| 1 | Russia St.Petersburg, Russia I | 1:39:32 |
| 32:35 | 1 | 32:35 | 1 | ||
| 32:36 | 1 | 1:05:11 | 1 | ||
| 34:21 | 1 | 1:39:32 | |||
| 2 | Lithuania Lithuania I | 1:42:31 |
| 33:46 | 7 | 33:46 | 7 | ||
| 33:51 | 2 | 1:07:37 | 2 | ||
| 34:54 | 2 | 1:42:31 | |||
| 3 | Latvia Latvia II | 1:45:24 |
| 33:37 | 5 | 33:37 | 5 | ||
| 34:32 | 3 | 1:08:09 | 5 | ||
| 37:15 | 3 | 1:45:24 | |||
| 4 | Belarus Belarus I | 1:47:16 |
| 33:22 | 2 | 33:22 | 2 | ||
| 34:33 | 4 | 1:07:55 | 3 | ||
| 39:21 | 5 | 1:47:16 | |||
| 5 | Latvia Latvia I | 1:48:22 |
| 33:30 | 4 | 33:30 | 4 | ||
| 34:37 | 5 | 1:08:07 | 4 | ||
| 40:15 | 8 | 1:48:22 | |||
| 6 | Estonia Estonia I | 1:50:05 |
| 33:44 | 6 | 33:44 | 6 | ||
| 37:00 | 6 | 1:10:44 | 6 | ||
| 39:21 | 5 | 1:50:05 | |||
| 7 | Lithuania Lithuania II | 1:51:59 |
| 33:58 | 8 | 33:58 | 8 | ||
| 39:36 | 9 | 1:13:34 | 8 | ||
| 38:25 | 4 | 1:51:59 | |||
| 8 | Estonia Estonia II | 1:54:16 |
| 34:02 | 9 | 34:02 | 9 | ||
| 37:05 | 7 | 1:11:07 | 7 | ||
| 43:09 | 11 | 1:54:16 | |||
| 9 | Russia St.Petersburg, Russia II | 1:54:17 |
| 33:28 | 3 | 33:28 | 3 | ||
| 41:26 | 11 | 1:14:54 | 9 | ||
| 39:23 | 7 | 1:54:17 | |||
| 10 | Lithuania Lithuania III | 2:03:44 |
| 41:46 | 12 | 41:46 | 12 | ||
| 38:55 | 8 | 1:20:41 | 11 | ||
| 43:03 | 10 | 2:03:44 | |||
| 11 | Belarus Belarus II | 2:04:01 |
| 39:44 | 10 | 39:44 | 10 | ||
| 40:42 | 10 | 1:20:26 | 10 | ||
| 43:35 | 12 | 2:04:01 | |||
| 12 | Latvia Latvia III | 2:06:06 |
| 39:47 | 11 | 39:47 | 11 | ||
| 45:08 | 13 | 1:24:55 | 12 | ||
| 41:11 | 9 | 2:06:06 | |||
| Estonia Estonia III | dnf |
| 43:01 | 13 | 43:01 | 13 | ||
| 44:20 | 12 | 1:27:21 | 13 | ||
| dns | |||||
| Pl | Team | Time |
|---|
| Name | Time | LegPl | Ch Time | ChPl |
|---|
|   |
| 1 | Lithuania Lithuania I | 1:53:09 |
| 41:01 | 7 | 41:01 | 7 | ||
| 37:40 | 1 | 1:18:41 | 2 | ||
| 34:28 | 1 | 1:53:09 | |||
| 2 | Russia St.Petersburg, Russia I | 1:53:54 |
| 37:52 | 2 | 37:52 | 2 | ||
| 41:01 | 4 | 1:18:53 | 3 | ||
| 35:01 | 2 | 1:53:54 | |||
| 3 | Estonia Estonia I | 1:53:57 |
| 36:19 | 1 | 36:19 | 1 | ||
| 39:43 | 3 | 1:16:02 | 1 | ||
| 37:55 | 3 | 1:53:57 | |||
| 4 | Latvia Latvia II | 2:03:08 |
| 40:54 | 5 | 40:54 | 5 | ||
| 39:22 | 2 | 1:20:16 | 4 | ||
| 42:52 | 6 | 2:03:08 | |||
| 5 | Lithuania Lithuania II | 2:06:37 |
| 40:59 | 6 | 40:59 | 6 | ||
| 44:09 | 6 | 1:25:08 | 6 | ||
| 41:29 | 4 | 2:06:37 | |||
| 6 | Latvia Latvia I | 2:07:11 |
| 38:05 | 3 | 38:05 | 3 | ||
| 43:27 | 5 | 1:21:32 | 5 | ||
| 45:39 | 7 | 2:07:11 | |||
| 7 | Estonia Estonia II | 2:10:39 |
| 39:17 | 4 | 39:17 | 4 | ||
| 48:52 | 9 | 1:28:09 | 7 | ||
| 42:30 | 5 | 2:10:39 | |||
| 8 | Latvia Latvia III | 2:21:04 |
| 47:48 | 11 | 47:48 | 11 | ||
| 46:03 | 7 | 1:33:51 | 9 | ||
| 47:13 | 9 | 2:21:04 | |||
| 9 | Lithuania Lithuania III | 2:26:27 |
| 44:24 | 8 | 44:24 | 8 | ||
| 50:13 | 10 | 1:34:37 | 10 | ||
| 51:50 | 10 | 2:26:27 | |||
| 10 | Estonia Estonia III | 2:30:40 |
| 51:08 | 12 | 51:08 | 12 | ||
| 52:32 | 12 | 1:43:40 | 12 | ||
| 47:00 | 8 | 2:30:40 | |||
| 11 | Russia St.Petersburg, Russia II | 2:33:17 |
| 44:33 | 9 | 44:33 | 9 | ||
| 50:39 | 11 | 1:35:12 | 11 | ||
| 58:05 | 11 | 2:33:17 | |||
| Belarus Belarus I | dnf |
| 44:57 | 10 | 44:57 | 10 | ||
| 48:05 | 8 | 1:33:02 | 8 | ||
| dnf | |||||
| Pl | Team | Time |
|---|
| Name | Time | LegPl | Ch Time | ChPl |
|---|
|   |
| 1 | Latvia Latvia I | 1:30:23 |
| 28:36 | 1 | 28:36 | 1 | ||
| 29:23 | 1 | 57:59 | 1 | ||
| 32:24 | 4 | 1:30:23 | |||
| 2 | Lithuania Lithuania I | 1:30:49 |
| 28:38 | 2 | 28:38 | 2 | ||
| 30:07 | 2 | 58:45 | 2 | ||
| 32:04 | 3 | 1:30:49 | |||
| 3 | Estonia Estonia I | 1:34:48 |
| 29:08 | 3 | 29:08 | 3 | ||
| 32:43 | 5 | 1:01:51 | 3 | ||
| 32:57 | 5 | 1:34:48 | |||
| 4 | Latvia Latvia III | 1:40:23 |
| 33:38 | 5 | 33:38 | 5 | ||
| 35:30 | 8 | 1:09:08 | 7 | ||
| 31:15 | 2 | 1:40:23 | |||
| 5 | Latvia Latvia II | 1:40:39 |
| 37:34 | 10 | 37:34 | 10 | ||
| 33:50 | 6 | 1:11:24 | 8 | ||
| 29:15 | 1 | 1:40:39 | |||
| 6 | Estonia Estonia II | 1:43:18 |
| 35:58 | 7 | 35:58 | 7 | ||
| 31:32 | 4 | 1:07:30 | 6 | ||
| 35:48 | 7 | 1:43:18 | |||
| 7 | Lithuania Lithuania II | 1:44:45 |
| 34:53 | 6 | 34:53 | 6 | ||
| 31:24 | 3 | 1:06:17 | 4 | ||
| 38:28 | 10 | 1:44:45 | |||
| 8 | Belarus Belarus I | 1:50:26 |
| 32:57 | 4 | 32:57 | 4 | ||
| 34:24 | 7 | 1:07:21 | 5 | ||
| 43:05 | 11 | 1:50:26 | |||
| 9 | Russia St.Petersburg, Russia II | 1:53:28 |
| 38:32 | 11 | 38:32 | 11 | ||
| 41:20 | 9 | 1:19:52 | 9 | ||
| 33:36 | 6 | 1:53:28 | |||
| 10 | Lithuania Lithuania III | 2:09:51 |
| 42:42 | 12 | 42:42 | 12 | ||
| 48:59 | 11 | 1:31:41 | 11 | ||
| 38:10 | 9 | 2:09:51 | |||
| 11 | Russia St.Petersburg, Russia I | 2:16:57 |
| 36:21 | 8 | 36:21 | 8 | ||
| 1:04:34 | 12 | 1:40:55 | 12 | ||
| 36:02 | 8 | 2:16:57 | |||
| 12 | Estonia Estonia III | 2:17:36 |
| 44:13 | 13 | 44:13 | 13 | ||
| 43:22 | 10 | 1:27:35 | 10 | ||
| 50:01 | 12 | 2:17:36 | |||
| Belarus Belarus II | mp |
| 36:29 | 9 | 36:29 | 9 | ||
| 1:13:08 | 13 | 1:49:37 | 13 | ||
| mp | |||||
| Pl | Team | Time |
|---|
| Name | Time | LegPl | Ch Time | ChPl |
|---|
|   |
| 1 | Estonia Estonia I | 1:36:59 |
| 32:43 | 1 | 32:43 | 1 | ||
| 32:45 | 4 | 1:05:28 | 2 | ||
| 31:31 | 4 | 1:36:59 | |||
| 2 | Lithuania Lithuania I | 1:37:49 |
| 34:40 | 6 | 34:40 | 6 | ||
| 29:33 | 1 | 1:04:13 | 1 | ||
| 33:36 | 7 | 1:37:49 | |||
| 3 | Russia St.Petersburg, Russia I | 1:38:21 |
| 33:15 | 2 | 33:15 | 2 | ||
| 33:41 | 7 | 1:06:56 | 5 | ||
| 31:25 | 3 | 1:38:21 | |||
| 4 | Lithuania Lithuania II | 1:38:38 |
| 34:53 | 7 | 34:53 | 7 | ||
| 31:55 | 2 | 1:06:48 | 4 | ||
| 31:50 | 5 | 1:38:38 | |||
| 5 | Latvia Latvia III | 1:39:46 |
| 34:29 | 4 | 34:29 | 4 | ||
| 34:32 | 8 | 1:09:01 | 6 | ||
| 30:45 | 1 | 1:39:46 | |||
| 6 | Latvia Latvia I | 1:39:51 |
| 35:25 | 8 | 35:25 | 8 | ||
| 33:37 | 6 | 1:09:02 | 7 | ||
| 30:49 | 2 | 1:39:51 | |||
| 7 | Latvia Latvia II | 1:40:08 |
| 33:16 | 3 | 33:16 | 3 | ||
| 33:09 | 5 | 1:06:25 | 3 | ||
| 33:43 | 8 | 1:40:08 | |||
| 8 | Estonia Estonia II | 1:47:26 |
| 37:38 | 9 | 37:38 | 9 | ||
| 32:23 | 3 | 1:10:01 | 8 | ||
| 37:25 | 10 | 1:47:26 | |||
| 9 | Belarus Belarus I | 1:55:14 |
| 39:37 | 11 | 39:37 | 11 | ||
| 42:30 | 11 | 1:22:07 | 10 | ||
| 33:07 | 6 | 1:55:14 | |||
| 10 | Lithuania Lithuania III | 1:56:43 |
| 37:39 | 10 | 37:39 | 10 | ||
| 45:18 | 12 | 1:22:57 | 13 | ||
| 33:46 | 9 | 1:56:43 | |||
| 11 | Belarus Belarus II | 2:03:19 |
| 34:39 | 5 | 34:39 | 5 | ||
| 47:58 | 13 | 1:22:37 | 11 | ||
| 40:42 | 11 | 2:03:19 | |||
| 12 | Estonia Estonia III | 2:08:14 |
| 43:30 | 12 | 43:30 | 12 | ||
| 37:22 | 10 | 1:20:52 | 9 | ||
| 47:22 | 12 | 2:08:14 | |||
| 13 | Belarus Belararus III | 2:13:48 |
| 45:56 | 13 | 45:56 | 13 | ||
| 36:42 | 9 | 1:22:38 | 12 | ||
| 51:10 | 13 | 2:13:48 | |||