|
|
|   |
| Start: 11:00:00 |
| Stno | Team |
|---|
| Leg | Name | Chipno |
|---|
|   |
| 1 | Estonia Estonia I |
| 1 | 9200725 | ||
| 2 | 501243 | ||
| 3 | 503327 | ||
| 2 | Lithuania Lithuania I |
| 1 | 7000364 | ||
| 2 | 7204890 | ||
| 3 | 501151 | ||
| 3 | Belarus Belarus I |
| 1 | 895797 | ||
| 2 | 501480 | ||
| 3 | 888049 | ||
| 4 | Estonia Estonia II |
| 1 | 345829 | ||
| 2 | 940307 | ||
| 3 | 9101935 | ||
| 5 | Lithuania Lithuania II |
| 1 | 1390125 | ||
| 2 | 1301794 | ||
| 3 | 7003277 | ||
| 6 | Latvia Latvia II |
| 1 | 1301725 | ||
| 2 | 9101634 | ||
| 3 | 1301982 | ||
| 7 | Latvia Latvia I |
| 1 | 1301986 | ||
| 2 | 1207171 | ||
| 3 | 503714 | ||
| 8 | Latvia Latvia III |
| 1 | 1006191 | ||
| 2 | 8619024 | ||
| 3 | 881488 | ||
| 9 | Belarus Belarus II |
| 1 | 888037 | ||
| 2 | 1401639 | ||
| 3 | 682510 | ||
| 10 | Lithuania Lithuania III |
| 1 | 501155 | ||
| 2 | 7200543 | ||
| 3 | 889222 | ||
| 11 | Russia St.Petersburg, Russia I |
| 1 | 2300406 | ||
| 2 | 740047 | ||
| 3 | 7201641 | ||
| 12 | Estonia Estonia III |
| 1 | 2012879 | ||
| 2 | 9200600 | ||
| 3 | 1009287 | ||
| 13 | Belarus Belarus III |
| 1 | 888041 | ||
| 2 | 7202613 | ||
| 3 | 448056 | ||
| 15 | Russia St.Petersburg, Russia II |
| 1 | 1301927 | ||
| 2 | 238677 | ||
| 3 | |||
| 16 | Belarus Belarus (Ind.) |
| 1 | 7110991 | ||
| 2 | |||
| 3 | |||
| Start: 11:00:00 |
| Stno | Team |
|---|
| Leg | Name | Chipno |
|---|
|   |
| 18 | Estonia Estonia II |
| 1 | 506009 | ||
| 2 | 504034 | ||
| 3 | 929401 | ||
| 19 | Belarus Belarus I |
| 1 | 981991 | ||
| 2 | 504166 | ||
| 3 | 888039 | ||
| 20 | Lithuania Lithuania I |
| 1 | 929407 | ||
| 2 | 501193 | ||
| 3 | 1006202 | ||
| 21 | Lithuania Lithuania II |
| 1 | 900429 | ||
| 2 | 1392647 | ||
| 3 | 501458 | ||
| 22 | Estonia Estonia I |
| 1 | 997982 | ||
| 2 | 9969999 | ||
| 3 | 1390504 | ||
| 23 | Lithuania Lithuania III |
| 1 | 1406166 | ||
| 2 | 501153 | ||
| 3 | 1601564 | ||
| 24 | Belarus Belarus III |
| 1 | 1401291 | ||
| 2 | 9101113 | ||
| 3 | 7201307 | ||
| 25 | Latvia Latvia I |
| 1 | 1403681 | ||
| 2 | 896937 | ||
| 3 | 2006205 | ||
| 26 | Estonia Estonia III |
| 1 | 1392658 | ||
| 2 | 1398308 | ||
| 3 | 820713 | ||
| 27 | Russia St.Petersburg, Russia I |
| 1 | 1404834 | ||
| 2 | 1600451 | ||
| 3 | 1393844 | ||
| 29 | Latvia Latvia II |
| 1 | 1009273 | ||
| 2 | 1398816 | ||
| 3 | 1391685 | ||
| 30 | Belarus Belarus II |
| 1 | 501237 | ||
| 2 | 682475 | ||
| 3 | 681828 | ||
| 31 | Russia St.Petersburg, Russia II |
| 1 | 1005587 | ||
| 2 | 2300421 | ||
| 3 | |||
| Start: 11:05:00 |
| Stno | Team |
|---|
| Leg | Name | Chipno |
|---|
|   |
| 33 | Lithuania Lithuania I |
| 1 | 7203472 | ||
| 2 | 1394123 | ||
| 3 | 9999969 | ||
| 34 | Estonia Estonia I |
| 1 | 2033956 | ||
| 2 | 9950727 | ||
| 3 | 1996624 | ||
| 35 | Latvia Latvia II |
| 1 | 1391648 | ||
| 2 | 2006255 | ||
| 3 | 2063965 | ||
| 36 | Russia St.Petersburg, Russia I |
| 1 | 9111999 | ||
| 2 | 1404917 | ||
| 3 | 9200410 | ||
| 37 | Latvia Latvia III |
| 1 | 7203957 | ||
| 2 | 2006352 | ||
| 3 | 2006257 | ||
| 38 | Estonia Estonia II |
| 1 | 997723 | ||
| 2 | 2044913 | ||
| 3 | 9200591 | ||
| 39 | Lithuania Lithuania II |
| 1 | 2042565 | ||
| 2 | 9989998 | ||
| 3 | 2009529 | ||
| 40 | Lithuania Lithuania III |
| 1 | 2011940 | ||
| 2 | 501174 | ||
| 3 | 1401769 | ||
| 41 | Estonia Estonia III |
| 1 | 9804150 | ||
| 2 | 997736 | ||
| 3 | |||
| 42 | Latvia Latvia I |
| 1 | 1302611 | ||
| 2 | 1399844 | ||
| 3 | 1301997 | ||
| 43 | Belarus Belarus I |
| 1 | 254646 | ||
| 2 | 1404517 | ||
| 3 | 254647 | ||
| 44 | Belarus Belarus II |
| 1 | 439193 | ||
| 2 | 439198 | ||
| 3 | 439178 | ||
| 45 | Russia St.Petersburg, Russia II |
| 1 | 1300622 | ||
| 2 | 1393841 | ||
| 3 | 7202506 | ||
| Start: 11:05:00 |
| Stno | Team |
|---|
| Leg | Name | Chipno |
|---|
|   |
| 48 | Estonia Estonia I |
| 1 | 9950412 | ||
| 2 | 886246 | ||
| 3 | 1008492 | ||
| 49 | Latvia Latvia I |
| 1 | 1110002 | ||
| 2 | 7203256 | ||
| 3 | 7201425 | ||
| 50 | Lithuania Lithuania I |
| 1 | 7201430 | ||
| 2 | 894469 | ||
| 3 | 2033945 | ||
| 51 | Lithuania Lithuania II |
| 1 | 501173 | ||
| 2 | 1006315 | ||
| 3 | 2088105 | ||
| 52 | Latvia Latvia II |
| 1 | 2021237 | ||
| 2 | 1007367 | ||
| 3 | 2012383 | ||
| 53 | Lithuania Lithuania III |
| 1 | 2032633 | ||
| 2 | 1006217 | ||
| 3 | 1399805 | ||
| 54 | Russia St.Petersburg, Russia I |
| 1 | 1393525 | ||
| 2 | 1393843 | ||
| 3 | 9101297 | ||
| 55 | Estonia Estonia II |
| 1 | 997732 | ||
| 2 | 9200720 | ||
| 3 | 997737 | ||
| 56 | Belarus Belarus I |
| 1 | 224970 | ||
| 2 | 448158 | ||
| 3 | |||
| 57 | Estonia Estonia III |
| 1 | 338047 | ||
| 2 | 7003271 | ||
| 3 | 255775 | ||
| 58 | Russia St.Petersburg, Russia II |
| 1 | 1300407 | ||
| 2 | 1300315 | ||
| 3 | 895759 | ||
| 59 | Latvia Latvia III |
| 1 | 1400355 | ||
| 2 | 9200911 | ||
| 3 | 2006349 | ||
| Start: 11:00:00 |
| Stno | Team |
|---|
| Leg | Name | Chipno |
|---|
|   |
| 63 | Lithuania Lithuania I |
| 1 | 2005694 | ||
| 2 | 501172 | ||
| 3 | 1008463 | ||
| 64 | Estonia Estonia I |
| 1 | 2006422 | ||
| 2 | 9200503 | ||
| 3 | 9010600 | ||
| 65 | Latvia Latvia I |
| 1 | 1394782 | ||
| 2 | 9200490 | ||
| 3 | 2012431 | ||
| 66 | Lithuania Lithuania II |
| 1 | 303141 | ||
| 2 | 1401259 | ||
| 3 | 2066983 | ||
| 67 | Belarus Belarus I |
| 1 | 448152 | ||
| 2 | 439192 | ||
| 3 | 259964 | ||
| 68 | Latvia Latvia III |
| 1 | 2021206 | ||
| 2 | 2063981 | ||
| 3 | 2063951 | ||
| 69 | Estonia Estonia II |
| 1 | 505566 | ||
| 2 | 1406474 | ||
| 3 | 1405523 | ||
| 70 | Latvia Latvia II |
| 1 | 1395651 | ||
| 2 | 2021101 | ||
| 3 | 1392099 | ||
| 71 | Russia St.Petersburg, Russia I |
| 1 | 1404850 | ||
| 2 | 2069429 | ||
| 3 | 2069423 | ||
| 72 | Russia St.Petersburg, Russia II |
| 1 | 1406745 | ||
| 2 | 2040980 | ||
| 3 | 9030402 | ||
| 73 | Belarus Belarus II |
| 1 | 682472 | ||
| 2 | 448181 | ||
| 3 | 206246 | ||
| 74 | Estonia Estonia III |
| 1 | 7201940 | ||
| 2 | 997905 | ||
| 3 | 1398303 | ||
| 75 | Lithuania Lithuania III |
| 1 | 2048496 | ||
| 2 | 981997 | ||
| 3 | 2068074 | ||
| Start: 11:05:00 |
| Stno | Team |
|---|
| Leg | Name | Chipno |
|---|
|   |
| 78 | Lithuania Lithuania I |
| 1 | 2011956 | ||
| 2 | 201363 | ||
| 3 | 1409844 | ||
| 79 | Lithuania Lithuania II |
| 1 | 2030925 | ||
| 2 | 1333344 | ||
| 3 | 400202 | ||
| 80 | Latvia Latvia II |
| 1 | 2011177 | ||
| 2 | 2063966 | ||
| 3 | 9200826 | ||
| 81 | Russia St.Petersburg, Russia I |
| 1 | 9200275 | ||
| 2 | 2069536 | ||
| 3 | 1393515 | ||
| 82 | Latvia Latvia III |
| 1 | 2063976 | ||
| 2 | 2012435 | ||
| 3 | 7203959 | ||
| 83 | Latvia Latvia I |
| 1 | 9200822 | ||
| 2 | 9005147 | ||
| 3 | 7201414 | ||
| 84 | Lithuania Lithuania III |
| 1 | 2037331 | ||
| 2 | 1406460 | ||
| 3 | 201398 | ||
| 85 | Estonia Estonia I |
| 1 | 2006424 | ||
| 2 | 7204945 | ||
| 3 | 7200984 | ||
| 86 | Belarus Belarus I |
| 1 | 439172 | ||
| 2 | 448168 | ||
| 3 | 2076551 | ||
| 87 | Estonia Estonia II |
| 1 | 1400365 | ||
| 2 | 997910 | ||
| 3 | 1405504 | ||
| 88 | Estonia Estonia III |
| 1 | 218919 | ||
| 2 | 9663313 | ||
| 3 | 255613 | ||
| 90 | Belarus Belarus II |
| 1 | 448155 | ||
| 2 | 1401556 | ||
| 3 | 448186 | ||
| 91 | Belarus Belararus III |
| 1 | 259956 | ||
| 2 | 448176 | ||
| 3 | 439180 | ||